
Kemtrak Corporate Brochure
Learn how Kemtrak enables accurate, drift-free optical process measurement across a wide range of industries, from bioprocessing to water treatment and petrochemicals. The brochure showcases cutting-edge solutions for concentration, turbidity, color, and leak detection monitoring.
White Papers

Multi-Wavelength UV/DUV Spectroscopy for Biomolecule Concentration Measurement in GMP and Non-GMP Testing

In-line UV/DUV Spectroscopy
for Cleaning Control in Biopharmaceutical Manufacturing

Glycol Leak Detection in HVAC Systems and Data Centers
Application Overviews

Oil in Water Analyzer

Chlorine Dioxide Analyzer

Platinum-Cobalt Color Analyzer

Ethylene Glycol Detector

Moisture in Alcohol Analyzer

Sulfuric Acid Analyzer

UV254 Process Analyzer

Saybolt Color Analyzer
Application Notes
| Petrochemical and Offshore | ASTM D 1500 color | Download |
| Petrochemical and Offshore | Saybolt ASTM D 156 color | Download |
| Petrochemical and Offshore | Crude oil in water | Download |
| Petrochemical and Offshore | NGL color monitoring | Download |
| Pharmaceutical and Biotech | Proteins | Download |
| Pharmaceutical and Biotech | Ultrafiltration | Download |
| Pharmaceutical and Biotech | Chromatographic Separation | Download |
| Pharmaceutical and Biotech | Chromatographic Solvent concentration | Download |
| Pharmaceutical and Biotech | Chromatography Product Detection | Download |
| Pharmaceutical and Biotech | Centrifuge Control | Download |
| Pharmaceutical and Biotech | Formulation and Filling | Download |
Product Brochures
| Kemtrak DCP007 Photometer | Download | |
| Kemtrak DCP007 UV-Photometer | Download | |
| Kemtrak DCP007 NIR-Photometer | Download | |
| Kemtrak CalCaps Turbidity Fluorescence Calibration Caps | Download | |
| Kemtrak 12mm Backscatter Immersion Probe PB-IZ | Download | |
| Kemtrak EX Hazardous Area Enclosure | Download | |
| Kemtrak FL007 UV Fluorescence Photometer and Turbidimeter | Download | |
| Kemtrak Photometric Accuracy Verification Filters | Download | |
| Kemtrak QuickCal Turbidity Calibration Kit | Download | |
| Kemtrak Single Use Measurement Cells | Download | |
| Kemtrak TC007 Turbidimeter | Download | |
| Kemtrak TriClamp Backscatter Probe PB-CZL3 | Download | |
| Kemtrak UV Spectra Process Analyzer | Download | |
| Kemtrak Verification and Calibration Accessory | Download | |
Quick Contact
Please fill out the contact form below and a Kemtrak representative will be in contact with you shortly.
"*" indicates required fields